1 | Larry Page ![]() | Google | 1998 | $18.5 Billion |
2 | Sergey Brin ![]() | Google | 1998 | $18.5 Billion |
3 | Jeff Bezos ![]() | Amazon | 1994 | $8.7 Billlion |
4 | Pierre Omidyar ![]() | eBay | 1995 | $6.3 Billion |
5 | Eric Schmidt ![]() | Google | 1998 | $5.9 Billion |
6 | Ronald Burkle ![]() | Yahoo | 1995 | $3.5 Billion |
7 | Mark Cuban ![]() | Broadcast.com | 1995 | $2.6 Billion |
8 | Jerry Yang ![]() | Yahoo | 1995 | $2.3 Billion |
9 | Omid Kordestani ![]() | Google | 1998 | $1.9 Billion |
10 | David Filo ![]() | Yahoo | 1995 | $1.7 Billion |
11 | Kavitark Ram Shriram ![]() | Google | 1998 | $1.7 Billion |
12 | Todd Wagner ![]() | Broadcast.com | 1995 | $1.5 Billion |
13 | Peter Thiel ![]() | PayPal | 1998 | $1.3 Billion |
14 | Niklas Zennstrom ![]() | Skype | 2003 | $1.3 Billion |
15 | Janus Friis ![]() | Skype | 2003 | $1.3 Billion |
16 | Jack Ma ![]() | Alibaba | 1999 | $1.1 Billion |
17 | Mark Zuckerberg ![]() | Facebook | 2004 | $700 Million |
18 | Simon Nixon ![]() | MoneySuperMarket | 1999 | $680 Million |
19 | Andrew Gower ![]() | Runescape | 2001 | $650 Million |
20 | Reid Hoffman ![]() | LinkedIn | 2003 | $500 Million |
21 | Zhang Chaoyang ![]() | Sohu | 1996 | $425 Million |
22 | Steve Chen ![]() | YouTube | 2005 | $350 Million |
23 | Elon Musk ![]() | PayPal | 1998 | $328 Million |
24 | Chad Hurley ![]() | YouTube | 2005 | $300 Million |
25 | Duncan Cameron ![]() | MoneySuperMarket | 1999 | $280 Million |
26 | Marc Andreesen ![]() | Netscape | 1994 | $253 Million |
27 | Reed Hastings ![]() | NetFlix | 1997 | $150 Million |
28 | Blake Ross ![]() | Mozila | 1998 | $120 Million |
29 | Andrew Michael ![]() | Fasthost | 1999 | $110 Million |
30 | Max Levchin ![]() | PayPal | 1998 | $100 Million |
Source:gobusiness101.com